BR 4037 Mk 1 Tourist Second Open built 1955
|
![]() |
| BR 4037 Mk 1 Tourist Second Open built 1955 |
| Present Location | East Somerset |
| Designed For | BR |
| Build Location | Swindon |
| Built by | BR |
| Diagram number | 93 |
| Lot number | 30149 |
| Type | TSO |
| First Number | 4037 |
| Later Numbers | S4037 KESR 65 |
| Present Number | 65 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | Built Swindon/Ashford. P 1977, at KESR till 1995. Restored to a maroon livery for KESR. Well graffiti'd; also fire damaged one end. From Robertsbridge to East Somerset Railway 02/11 for refurbishment. |
| Owner | Private |
| External Structural Condition | Satisfactory |
| Internal Structural Condition | Satisfactory |
| Underframe Condition | Satisfactory |
| External Finish | Poor and Incomplete |
| Internal Finish | Satisfactory |
| Degree of External Originality | As built/last Passenger rebuild (BR or before) |
| Degree of Internal Originality | As built/last Passenger rebuild (BR or before) |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Fair |
| Degree of Internal Authenticity | Fair |
| Degree of Underframe Authenticity | Good |
| Rarity | Many |
| Historical Importance | no Immediate Importance/Not Applicable |
| Storage | Open |
| Operating | Yes |
| Survey Date | 06/03/1999 |
| Surveyor | David Wigley |
| Photo Date | 18/05/2013 |
| Photo by | Alan Tagg |
| At Risk | No |
| Date Record Last Updated | 25/05/2013 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.