BR 9254 Mk 1 BSO (accessible conversion) built 1956
|
![]() |
| BR 9254 Mk 1 BSO (accessible conversion) built 1956 |
| Present Location | Kent East Sussex |
| Designed For | BR |
| Build Location | Doncaster |
| Built by | BR |
| Diagram number | 183 |
| Lot number | 30170 |
| Type | BSO |
| First Number | 9254 |
| Later Numbers | KESR 75 PETROS |
| Present Number | 75 Petros |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | P 1981, converted by BR Apprentices for use by disabled passengers and commissioned by the Queen Mother in 1982. One of first such conversions. Major overhaul took place off-Railway ca 1999: now back and in service. |
| Owner | K&ESR Locomotive Trust |
| External Structural Condition | Very Good |
| Internal Structural Condition | Very Good |
| Underframe Condition | Very Good |
| Internal Finish | Good |
| Degree of External Originality | Conversion/rebuild/reproduction |
| Degree of Internal Originality | Conversion/rebuild/reproduction |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Not Applicable |
| Degree of Underframe Authenticity | Good |
| Rarity | Many |
| Historical Importance | no Immediate Importance/Not Applicable |
| Storage | Secure Open |
| Operating | Yes |
| Survey Date | 05/02/2002 |
| Surveyor | Gordon Maslin |
| Photo Date | 23/07/2012 |
| Photo by | Steve West |
| At Risk | No |
| Date Record Last Updated | 30/07/2012 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.