BR 9400 Mk 2 Brake Second Open built 1966
|
![]() |
| BR 9400 Mk 2 Brake Second Open built 1966 |
| Present Location | Whitrope |
| Designed For | BR |
| Build Location | Derby |
| Built by | BR |
| Diagram number | 185 |
| Lot number | 30757 |
| Type | BSO |
| First Number | 9400 |
| Later Numbers | M9400 99370 Glenfiddich |
| Present Number | None |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | No |
| Additional Notes | P 1990 Grampian Railtours, 'Glenfiddich'; Aberdeen: 1992 Errol Station Trust: to Coupar Angus Red House Hotel during 2000: then Whitrope Summit, three miles from Riccarton Junction. Interior strooed to provide exhibition area. Gutted shell, fire-damaged: to be rebuilt as Interpretation Centre. |
| Owner | Waverley Route Heritage Association |
| External Structural Condition | Good |
| Internal Structural Condition | Poor and Incomplete |
| Underframe Condition | Poor but Substantially Complete |
| External Finish | Good |
| Internal Finish | Good |
| Degree of External Originality | As built/last Passenger rebuild (BR or before) |
| Degree of Internal Originality | Not Applicable |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Poor |
| Degree of Underframe Authenticity | Fair |
| Rarity | Many |
| Historical Importance | no Immediate Importance/Not Applicable |
| Storage | Open |
| Operating | No |
| Survey Date | 27/06/2012 |
| Surveyor | David Wigley |
| Photo Date | 26/05/2007 |
| Photo by | John Bishop |
| At Risk | No |
| Date Record Last Updated | 21/07/2012 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.