Pullman GER 119 CAMBRIA Pullman Kitchen First (scrapped) built 1920
|
![]() |
| Pullman GER 119 CAMBRIA Pullman Kitchen First (scrapped) built 1920 |
| Present Location | Robertsbridge (scrapped) |
| Designed For | Pullman GER |
| Built by | Clayton |
| Type | FK |
| First Number | 119 CAMBRIA |
| Later Numbers | DE960820, KESR 71 |
| Present Number | DE960820 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 6-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | 11/1920; Clayton Wagons, Lincoln. 12-w timber monocoque construction. Kitchen removed 6/1924, rebuilt 6/1934 as FB, W 1938, then Mess/tool van 960820. P 1980 from Beighton. KESR, then Robertsbridge. Arson burnt 6/00: bogies etc to go to Royal Deeside. |
| External Structural Condition | Poor but Substantially Complete |
| Internal Structural Condition | Derelict/Not Present |
| Underframe Condition | Poor but Substantially Complete |
| External Finish | Poor and Incomplete |
| Internal Finish | Derelict/Not Present |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Good |
| Degree of Underframe Authenticity | Good |
| Rarity | Unique |
| Historical Importance | of some Importance |
| Storage | Open |
| Operating | No |
| Survey Date | 06/03/1999 |
| Surveyor | David Wigley |
| Photo Date | 10/10/2000 |
| At Risk | No |
| Date Record Last Updated | 20/02/2013 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.