SECR 177 Open First (later Family Saloon) built 1900
|
![]() |
| SECR 177 Open First (later Family Saloon) built 1900 |
| Present Location | Kent East Sussex |
| Designed For | SECR |
| Build Location | Ashford |
| Diagram number | 4330 |
| Type | FO |
| First Number | 177 |
| Later Numbers | 7913, ARMY 118, ARMY 3006, KESR 84 |
| Present Number | 177 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | Convtd to Invalid Sln 1908; to Army 1936 LMR Officers' Train. P 1970, gift to TT, remaining at Longmoor till to SVR in 1971. Sold to K&ESR Loco Trust and came south 1985. Overhaul completed by March 1999: further work in hand 6/04. |
| Owner | K&ESR Locomotive Trust |
| External Structural Condition | Very Good |
| Internal Structural Condition | Very Good |
| Underframe Condition | Very Good |
| External Finish | Very Good |
| Internal Finish | Very Good |
| Degree of External Originality | Some replaced/reproduced material |
| Degree of Internal Originality | Some replaced/reproduced material |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Very Good |
| Degree of Internal Authenticity | Very Good |
| Degree of Underframe Authenticity | Very Good |
| Rarity | Unique |
| Historical Importance | of some Importance |
| Storage | Secure Open |
| Operating | Yes |
| Survey Date | 05/02/2002 |
| Surveyor | Gordon Maslin |
| Photo Date | 23/07/2012 |
| Photo by | Steve West |
| At Risk | No |
| Date Record Last Updated | 30/07/2012 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.