Ffestiniog 15 Earliest bogie coaches: originally tricomposite built 1872
|
![]() |
| Ffestiniog 15 Earliest bogie coaches: originally tricomposite built 1872 |
| Present Location | Ffestiniog |
| Designed For | Ffestiniog |
| Built by | Brown Marshalls |
| Type | C |
| First Number | 15 |
| Present Number | None |
| Gauge | 1ft 11 5/8in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | Into service 1/73. With No. 16 earliest iron-framed bogie coaches in GB. Tricomposite, later 6 3rd, 1 1st compartments. Wrought iron (?) framing with cross bracing. Restored 1960. HLF grant awarded for full restoration to tricomposite 1999: finished 2001. |
| Owner | Ffestiniog Railway Trust |
| External Structural Condition | Very Good |
| Internal Structural Condition | Very Good |
| Underframe Condition | Very Good |
| External Finish | Very Good |
| Internal Finish | Very Good |
| Degree of External Originality | Some replaced/reproduced material |
| Degree of Internal Originality | Some replaced/reproduced material |
| Degree of Underframe/Running Gear Originality | Some replaced/reproduced material |
| Degree of External Authenticity | Very Good |
| Degree of Internal Authenticity | Very Good |
| Degree of Underframe Authenticity | Very Good |
| Rarity | Few |
| Historical Importance | Exceptionally Important |
| Storage | Secure Building |
| Operating | Yes |
| Survey Date | 01/06/2005 |
| Surveyor | Norman Bond |
| Photo Date | 13/03/2002 |
| Photo by | Norman Bond |
| At Risk | No |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.