SR 440 Van C (BY) Guard/luggage Four wheel van built 1937
|
![]() |
| SR 440 Van C (BY) Guard/luggage Four wheel van built 1937 |
| Present Location | Robertsbridge |
| Designed For | SR |
| Build Location | Eastleigh |
| Diagram number | 3092 |
| Lot number | 928 |
| Type | BY |
| First Number | 440 |
| Later Numbers | S440S KESR 66 |
| Present Number | None |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4 wheel |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | P 1977. KESR: at Robertsbridge by 6/99. Undergoing restoration. Offered for sale 7/99 following dispute with Rother Valley Railway. Still there 4/04: carries no identification at all. |
| Owner | Tenterden Rolling Stock Group |
| External Structural Condition | Satisfactory |
| Internal Structural Condition | Fair |
| Underframe Condition | Satisfactory |
| External Finish | Poor and Incomplete |
| Internal Finish | Poor but Substantially Complete |
| Degree of External Originality | As built/last Passenger rebuild (BR or before) |
| Degree of Internal Originality | As built/last Passenger rebuild (BR or before) |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Good |
| Degree of Underframe Authenticity | Very Good |
| Rarity | Several |
| Historical Importance | some Interest, Modest Consequence |
| Storage | Open |
| Operating | No |
| Survey Date | 06/03/1999 |
| Surveyor | David Wigley |
| Photo Date | 29/09/2001 |
| Photo by | Byron Chamberlain |
| At Risk | No |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.