SR 1248 Four-wheel PMVY (Parcels & Miscellaneous Van) built 1935
|
![]() |
| SR 1248 Four-wheel PMVY (Parcels & Miscellaneous Van) built 1935 |
| Present Location | Swanage |
| Designed For | SR |
| Build Location | Ashford |
| Diagram number | 3103 |
| Lot number | 824 |
| Type | PMVY |
| First Number | 1248 |
| Later Numbers | S1248S DS161, KESR 80 |
| Present Number | 1248 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4 wheel |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | P 1984. KESR, then Robertsbridge. Then to Swanage late 1999. |
| Owner | Private |
| External Structural Condition | Poor but Substantially Complete |
| Internal Structural Condition | Poor but Substantially Complete |
| Underframe Condition | Fair |
| External Finish | Poor but Substantially Complete |
| Internal Finish | Poor but Substantially Complete |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Good |
| Degree of Underframe Authenticity | Good |
| Rarity | Many |
| Historical Importance | no Immediate Importance/Not Applicable |
| Storage | Open |
| Operating | No |
| Survey Date | 30/11/2000 |
| Surveyor | Gordon Maslin |
| Photo Date | 01/11/2000 |
| At Risk | No |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.