SR 1346 Maunsell Third Open built 1933
|
![]() |
| SR 1346 Maunsell Third Open built 1933 |
| Present Location | Derby |
| Designed For | SR |
| Build Location | Eastleigh |
| Diagram number | 2005 |
| Lot number | 706 |
| Type | TO |
| First Number | 1346 |
| Later Numbers | S1346S DS70201, 083181, KESR 78 |
| Present Number | 78 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | Lancing/Eastleigh. P 1982 KESR; Robertsbridge by 6/99. Damaged in WWII bombing raid at Clapham Junction, subsequently rebuilt. Private owner by 02/02: to be restored (rebuilt?) using major parts from 3690 (q.v.), then to go to Swanage. In the event, by 11/11 owned by the Swanage Railway and to Rampart Enginering at Derby for a final assessment ahead of planned first stage restoration - will go to Swanage in due course. |
| Owner | Swanage Railway |
| External Structural Condition | Poor and Incomplete |
| Internal Structural Condition | Poor and Incomplete |
| Underframe Condition | Poor and Incomplete |
| External Finish | Poor but Substantially Complete |
| Internal Finish | Poor and Incomplete |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Fair |
| Degree of Internal Authenticity | Fair |
| Degree of Underframe Authenticity | Good |
| Rarity | Few |
| Historical Importance | some Interest, Modest Consequence |
| Storage | Open |
| Operating | No |
| Survey Date | 06/03/1999 |
| Surveyor | David Wigley |
| Photo Date | 10/10/2000 |
| At Risk | No |
| Date Record Last Updated | 18/11/2011 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.