SR 2339 GUV (General Utility Van-Gangwayed) built 1930
|
![]() |
| SR 2339 GUV (General Utility Van-Gangwayed) built 1930 |
| Present Location | Robertsbridge |
| Designed For | SR |
| Build Location | Ashford |
| Diagram number | 3098 |
| Lot number | 467 |
| Type | GUV |
| First Number | 2339 |
| Later Numbers | US2339 S2339S DS70076, KESR 77 (2330) |
| Present Number | 2330 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | On lengthened 49 ft u/f ex LSWR Composite 3001. In Ambulance Train 36 as US3609 1944-47. P 1982: Robertsbridge Station Yard from 1994. To private owner by 02/02 and reported to go to Swanage: still here 3/04. Carries 2330 in error on one side. |
| External Structural Condition | Fair |
| Internal Structural Condition | Fair |
| Underframe Condition | Satisfactory |
| External Finish | Fair |
| Internal Finish | Fair |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Very Good |
| Degree of Internal Authenticity | Very Good |
| Degree of Underframe Authenticity | Very Good |
| Rarity | Unique |
| Historical Importance | of some Importance |
| Storage | Open |
| Operating | No |
| Survey Date | 06/03/1999 |
| Surveyor | David Wigley |
| Photo Date | 10/10/2000 |
| At Risk | No |
| Date Record Last Updated | 16/04/2011 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.