LMS 999504 Inspection Saloon built 1959
|
![]() |
| LMS 999504 Inspection Saloon built 1959 |
| Present Location | Ecclesbourne Valley |
| Designed For | LMS |
| Built by | BR |
| Diagram number | 2046 |
| Lot number | 3093 |
| Type | INSP |
| First Number | 999504 |
| Later Numbers | M999504 DB999504 |
| Present Number | M999504 |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Additional Notes | BR version of LMS Inspection Saloon. To GCR early 2005 on loan from EWS to the Loughborough Standard Loco Group. Repainted from EWS to BR Maroon livery, but prefix 'M' is incorrect, as BR used DB for NPCCS, built to wagon diagram. By road 3/10 to Ecclesbourne Valley Railway (Wirksworth). |
| Owner | EWS (on loan to Loughborough Standard Loco Group) |
| External Structural Condition | Good |
| Internal Structural Condition | Good |
| Underframe Condition | Good |
| External Finish | Good |
| Internal Finish | Good |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Good |
| Degree of Underframe Authenticity | Good |
| Rarity | Few |
| Historical Importance | some Interest, Modest Consequence |
| Storage | Open |
| Operating | Yes |
| Survey Date | 12/02/2012 |
| Surveyor | David Wigley |
| Photo Date | 31/07/2010 |
| Photo by | Michael Cope |
| At Risk | No |
| Date Record Last Updated | 13/02/2013 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.