SR 4432 Maunsell Brake Unclassed Open built 1933
|
![]() |
| SR 4432 Maunsell Brake Unclassed Open built 1933 |
| Present Location | Kent East Sussex |
| Designed For | SR |
| Build Location | Eastleigh |
| Diagram number | 2654A |
| Lot number | 708 |
| Type | BUO |
| First Number | 4432 |
| Later Numbers | KESR 53 |
| Present Number | None |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | P 1965. Back into service after major restoration 6/03. |
| Owner | Tenterden Railway Company |
| External Structural Condition | Very Good |
| Internal Structural Condition | Very Good |
| Underframe Condition | Good |
| External Finish | Derelict/Not Present |
| Internal Finish | Derelict/Not Present |
| Degree of External Originality | Much replaced/reproduced material |
| Degree of Internal Originality | Some replaced/reproduced material |
| Degree of Underframe/Running Gear Originality | As built/last Passenger rebuild (BR or before) |
| Degree of External Authenticity | Not Applicable |
| Degree of Internal Authenticity | Not Applicable |
| Degree of Underframe Authenticity | Very Good |
| Rarity | Few |
| Historical Importance | some Interest, Modest Consequence |
| Storage | Secure Building |
| Operating | Yes |
| Survey Date | 05/02/2002 |
| Surveyor | Gordon Maslin |
| Photo Date | 05/02/2002 |
| At Risk | No |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.