SR 7400 Maunsell Corridor First (underframe only) built 1929
|
![]() |
| SR 7400 Maunsell Corridor First (underframe only) built 1929 |
| Present Location | Kent East Sussex |
| Designed For | SR |
| Build Location | Eastleigh |
| Diagram number | 2503 |
| Lot number | 376 |
| Type | FK |
| First Number | 7400 |
| Later Numbers | O81621, KESR 57 |
| Present Number | S7400S |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | Underframe only |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | P 1971. S&T Mess Coach. Body beyond saving, scrapped 98/99. Chassis now under SECR 3448 (qv), and in Tenterden headshunt. Photo: 1982. |
| Owner | Tenterden Railway Company |
| External Structural Condition | Not Applicable |
| Internal Structural Condition | Not Applicable |
| Underframe Condition | Satisfactory |
| External Finish | Not Applicable |
| Internal Finish | Not Applicable |
| Degree of External Originality | Not Applicable |
| Degree of Internal Originality | Not Applicable |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Not Applicable |
| Degree of Internal Authenticity | Not Applicable |
| Degree of Underframe Authenticity | Fair |
| Rarity | Unique |
| Historical Importance | no Immediate Importance/Not Applicable |
| Storage | Secure Open |
| Operating | No |
| Survey Date | 05/02/2002 |
| Surveyor | Gordon Maslin |
| Photo Date | 01/06/1982 |
| Photo by | John Lloyd |
| At Risk | YES |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.