LMS 16122 Third Open built 1925
|
![]() |
| LMS 16122 Third Open built 1925 |
| Present Location | Peak Rail |
| Designed For | LMS |
| Build Location | Derby |
| Diagram number | 1692 |
| Lot number | 154 |
| Type | TO |
| First Number | 16122 |
| Later Numbers | 7828 M7828M DM395345 |
| Present Number | None |
| Gauge | 4ft 8 1/2in |
| Wheel Arrangement | 4-w bogies |
| Original Underframe | Yes |
| Original Bogies/Wheelsets | Yes |
| Additional Notes | Mess & Staff car, LMR Control Train. P 1980. Partially restored by Derby Works apprentices, but not completed - then stored NRM till to Peak Rail Rowsley late 2003 on 10-year loan to LMS Coach Association for restoration (now started) and then special-occasion use. |
| Owner | National Railway Museum |
| External Structural Condition | Fair |
| Internal Structural Condition | Satisfactory |
| Underframe Condition | Satisfactory |
| External Finish | Poor and Incomplete |
| Internal Finish | Poor and Incomplete |
| Degree of External Originality | As left Departmental service |
| Degree of Internal Originality | As left Departmental service |
| Degree of Underframe/Running Gear Originality | As left Departmental service |
| Degree of External Authenticity | Good |
| Degree of Internal Authenticity | Good |
| Degree of Underframe Authenticity | Good |
| Rarity | Several |
| Historical Importance | of some Importance |
| Storage | Secure Building |
| Operating | No |
| Survey Date | 16/03/2004 |
| Surveyor | David Wigley |
| Photo Date | 01/12/2009 |
| Photo by | LMSCA |
| At Risk | No |
| Date Record Last Updated | 07/01/2010 |
Use or publication of this data must acknowledge the Carriage Survey as the source. Information from Railway
Heritage Register web sites must not be used in a commercial context without the written permission of the
Railway Heritage Register.